Cargo tables
Kalevala Wikistä
The following tables are defined:
| Table | Rows | Columns | Templates | |
|---|---|---|---|---|
| Esineet | 4 | 21 | Malline:Esine | |
| Hahmot | 20 | 22 | Malline:Hahmo, Malline:HahmoDeclare | |
| Kasitteet | 0 | 21 | Malline:Käsite | |
| Kohteet | 83 | 4 | Malline:Kohde | |
| Lahteet | 0 | 7 | Malline:Lähde | |
| Paikat | 9 | 21 | Malline:Paikka | |
| Runot | 50 | 13 | Malline:Runo | |
| Yhteydet | 0 | 6 | Malline:Yhteys |
The following special tables exist:
| Table | Rows | Columns | |
|---|---|---|---|
| _pageData | |||
| _fileData |